Civil Fees
Effective August 30, 2021 Prepayment of Fees Is Required
Sheriff's Service Fees - RSA 104:31
Service | Fee | Service | Fee |
---|---|---|---|
Non est (attempted, not served) | $12 | Demand for Rent | $30 |
Writ of Summons | $30 | Eviction Notice | $30 |
Writs, (including landlord and tenant) | $30 | Small Claims Notice | $30 |
Writ of Replevin | $30 | Order of Notice (small claims action) | $60 |
Writ of Summons w/ petition | $36 | Process | $30 |
Writ of Attachment w/ petition | $36 | Writs of Execution** | $30 |
Petitions | $30 | Subpoena | $60 |
Petitions (requiring "in hand" service) | $60 | Attachment - Personal Property | $30 |
Attachment - real estate | $30 | Attachment - Bulky Articles | $30 |
Bill | $30 | Copies | $1 per copy |
Divorce Libel | $30 | Postage & Handling | $1 |
Libel w/ restraining | $66 | Search, Inventory, Sale, Wait Time | $30 per hour |
Petition w/ restraining | $66 | Travel | current Federal rate |
Writ of Possession | $30 |
**Levying executions, sheriff sale or both, on the dollar:
First $100 levied | .05 |
Above $100, not exceeding $500 | .04 |
Above $500, not exceeding $1,000 | .03 |
Above $1,000 | .02 |
Minimum fee | $12 |
*For service, when in-hand is required by court order or court rule, an additional $30.00
For service of a civil order of arrest, $30.00, to be charged to the defendant, unless, the defendant, upon motion, shows the court good cause for failure to appear
Sullivan County "Estimated" Mileage Chart
Town Distance Charge - effective January 5, 2022
(New Federal Rate 58.5 cents)
TOWN | DISTANCE | CHARGE | TOWN | DISTANCE | CHARGE |
---|---|---|---|---|---|
Acworth (center) | 48 | $28.08 | Lempster (east) | 24 | $14.04 |
Acworth (South) | 44 | $25.74 | Meriden | 46 | $26.91 |
Charlestown (South) | 46 | $26.91 | Newport (walk) | 2 | $1.17 |
Charlestown (proper) | 40 | $23.40 | Newport (village) | 4 | $2.34 |
Charlestown (north) | 28 | $16.38 | Newport | 8 | $4.68 |
Claremont (west) | 24 | $14.04 | Plainfield | 52 | $30.42 |
Claremont (compact) | 20 | $11.70 | Springfield | 30 | $17.55 |
Cornish (west) | 40 | $23.40 | Springfield (west) | 32 | $18.72 |
Cornish (flat) | 38 | $22.23 | Sunapee | 12 | $7.02 |
Croydon | 16 | $9.36 | Sunapee (Georges Mills) | 18 | $10.53 |
Goshen | 12 | $7.02 | Unity (east) | 20 | $11.70 |
Grantham | 20 | $11.70 | Unity (HOC/Nursing) | 22 | $12.87 |
Grantham (north) | 26 | $15.21 | Unity (Crescent Lake) | 28 | $16.38 |
Langdon | 60 | $35.10 | Washington (east) | 36 | $21.06 |
Lempster | 20 | $11.70 | Washington | 32 | $18.72 |
Windy Acres | 28 mi. | Lower Landing | 40 mi. |
Blueberry Hill | 40 mi. | Great Meadows | 40 mi. |
Twin Valley Estates | 40 mi. | Crown Point Estates | 40 mi. |
Sunrise Village | 40 mi. | Connecticut River | 46 mi. |
Other Fees
Out-of-state send a minimum of $75.
More Information
Please provide us with any information you have about the person(s) to be served, (i.e. date of birth, place of employment, description of residence, etc.)
If you have any questions concerning our procedures or fees, please contact us.